| Area | Share | Gross |
|---|---|---|
| Nizam | 1.06 | - |
| Ceeded | 0.35 | - |
| Uttarandra | 0.44 | - |
| East | 0.27 | - |
| West | 0.18 | - |
| Guntur | 0.12 | - |
| Krishna | 0.14 | - |
| Nellore | 0.09 | - |
| AP & TS | 2.65Cr | 4.25Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 1.06 | - |
| Ceeded | 0.35 | - |
| Uttarandra | 0.44 | - |
| East | 0.27 | - |
| West | 0.18 | - |
| Guntur | 0.12 | - |
| Krishna | 0.14 | - |
| Nellore | 0.09 | - |
| AP & TS | 2.65Cr | 4.25Cr |
Post a Comment