| Area | Share | Gross |
|---|---|---|
| Nizam | 34.80 | - |
| Ceeded | 11.23 | - |
| Uttarandra | 11.50 | - |
| East | 8.01 | - |
| West | 5.36 | - |
| Guntur | 8.23 | - |
| Krishna | 6.30 | - |
| Nellore | 3.46 | - |
| AP & TS | 88.89 Cr | 134Cr |
| KA & ROI | 7.45 | - |
| Overseas | 12.30 | - |
| Total WW | 108.64 Cr | 173 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 34.80 | - |
| Ceeded | 11.23 | - |
| Uttarandra | 11.50 | - |
| East | 8.01 | - |
| West | 5.36 | - |
| Guntur | 8.23 | - |
| Krishna | 6.30 | - |
| Nellore | 3.46 | - |
| AP & TS | 88.89 Cr | 134Cr |
| KA & ROI | 7.45 | - |
| Overseas | 12.30 | - |
| Total WW | 108.64 Cr | 173 Cr |
Post a Comment