Area | Share | Gross |
---|---|---|
Nizam | 4.40 | - |
Ceeded | 1.05 | - |
Uttarandra | 1.15 | - |
East | 0.76 | - |
West | 0.63 | - |
Guntur | 0.79 | - |
Krishna | 0.74 | - |
Nellore | 0.48 | - |
AP & TS | 10.00 Cr | 16 Cr |
KA & ROI | 0.90 | - |
Overseas | 3.65 | - |
Total WW | 14.55 Cr | 25Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 4.40 | - |
Ceeded | 1.05 | - |
Uttarandra | 1.15 | - |
East | 0.76 | - |
West | 0.63 | - |
Guntur | 0.79 | - |
Krishna | 0.74 | - |
Nellore | 0.48 | - |
AP & TS | 10.00 Cr | 16 Cr |
KA & ROI | 0.90 | - |
Overseas | 3.65 | - |
Total WW | 14.55 Cr | 25Cr |
Post a Comment