Area | Share | Gross |
---|---|---|
Nizam | 5.65 | - |
Ceeded | 1.70 | - |
Uttarandra | 1.85 | - |
East | 0.90 | - |
West | 0.68 | - |
Guntur | 0.85 | - |
Krishna | 0.97 | - |
Nellore | 0.48 | - |
AP & TS | 13.08 Cr | 24.25Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 5.65 | - |
Ceeded | 1.70 | - |
Uttarandra | 1.85 | - |
East | 0.90 | - |
West | 0.68 | - |
Guntur | 0.85 | - |
Krishna | 0.97 | - |
Nellore | 0.48 | - |
AP & TS | 13.08 Cr | 24.25Cr |
Post a Comment