Area | Share | Gross |
---|---|---|
Nizam | 1.55 | - |
Ceeded | 0.38 | - |
Uttarandra | 0.44 | - |
East | 0.33 | - |
West | 0.34 | - |
Guntur | 0.33 | - |
Krishna | 0.28 | - |
Nellore | 0.18 | - |
AP & TS | 3.83 Cr | 6 Cr |
KA & ROI | 0.40 | - |
Overseas | 1.80 | - |
Total WW | 6.03 Cr | 11Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 1.55 | - |
Ceeded | 0.38 | - |
Uttarandra | 0.44 | - |
East | 0.33 | - |
West | 0.34 | - |
Guntur | 0.33 | - |
Krishna | 0.28 | - |
Nellore | 0.18 | - |
AP & TS | 3.83 Cr | 6 Cr |
KA & ROI | 0.40 | - |
Overseas | 1.80 | - |
Total WW | 6.03 Cr | 11Cr |
Post a Comment