| Area | Share | Gross |
|---|---|---|
| Nizam | 7.33 | - |
| Ceeded | 2.00 | - |
| Uttarandra | 2.30 | - |
| East | 1.02 | - |
| West | 0.79 | - |
| Guntur | 1.05 | - |
| Krishna | 0.97 | - |
| Nellore | 0.54 | - |
| AP & TS | 16.00 Cr | 26Cr |
| KA & ROI | 6.25 | - |
| Overseas | 5.80 | - |
| Total WW | 28.05 Cr | 53Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 7.33 | - |
| Ceeded | 2.00 | - |
| Uttarandra | 2.30 | - |
| East | 1.02 | - |
| West | 0.79 | - |
| Guntur | 1.05 | - |
| Krishna | 0.97 | - |
| Nellore | 0.54 | - |
| AP & TS | 16.00 Cr | 26Cr |
| KA & ROI | 6.25 | - |
| Overseas | 5.80 | - |
| Total WW | 28.05 Cr | 53Cr |
Post a Comment