| Area | Share | Gross |
|---|---|---|
| Nizam | 2.95 | - |
| Ceeded | 0.75 | - |
| Uttarandra | 0.82 | - |
| East | 0.60 | - |
| West | 0.54 | - |
| Guntur | 0.55 | - |
| Krishna | 0.51 | - |
| Nellore | 0.32 | - |
| AP & TS | 7.04 Cr | 11 Cr |
| KA & ROI | 0.60 | - |
| Overseas | 2.80 | - |
| Total WW | 10.44 Cr | 18Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 2.95 | - |
| Ceeded | 0.75 | - |
| Uttarandra | 0.82 | - |
| East | 0.60 | - |
| West | 0.54 | - |
| Guntur | 0.55 | - |
| Krishna | 0.51 | - |
| Nellore | 0.32 | - |
| AP & TS | 7.04 Cr | 11 Cr |
| KA & ROI | 0.60 | - |
| Overseas | 2.80 | - |
| Total WW | 10.44 Cr | 18Cr |
Post a Comment