| Area | Share | Gross |
|---|---|---|
| Nizam | 17.20 | - |
| Ceeded | 5.70 | - |
| Uttarandra | 5.60 | - |
| East | 3.18 | - |
| West | 2.40 | - |
| Guntur | 3.07 | - |
| Krishna | 2.74 | - |
| Nellore | 1.75 | - |
| AP & TS | 41.61 Cr | 67Cr |
| KA & ROI | 2.75 | - |
| Overseas | 6.80 | - |
| Total WW | 51.11 Cr | 86 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 17.20 | - |
| Ceeded | 5.70 | - |
| Uttarandra | 5.60 | - |
| East | 3.18 | - |
| West | 2.40 | - |
| Guntur | 3.07 | - |
| Krishna | 2.74 | - |
| Nellore | 1.75 | - |
| AP & TS | 41.61 Cr | 67Cr |
| KA & ROI | 2.75 | - |
| Overseas | 6.80 | - |
| Total WW | 51.11 Cr | 86 Cr |
Post a Comment