Area | Share | Gross |
---|---|---|
Nizam | 3.10 | - |
Ceeded | 1.00 | - |
Uttarandra | 1.05 | - |
East | 0.59 | - |
West | 0.42 | - |
Guntur | 0.52 | - |
Krishna | 0.54 | - |
Nellore | 0.33 | - |
AP & TS | 7.55 Cr | 13.25Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 3.10 | - |
Ceeded | 1.00 | - |
Uttarandra | 1.05 | - |
East | 0.59 | - |
West | 0.42 | - |
Guntur | 0.52 | - |
Krishna | 0.54 | - |
Nellore | 0.33 | - |
AP & TS | 7.55 Cr | 13.25Cr |
Post a Comment