| Area | Share | Gross |
|---|---|---|
| Nizam | 17.50 | - |
| Ceeded | 5.85 | - |
| Uttarandra | 5.80 | - |
| East | 3.30 | - |
| West | 2.50 | - |
| Guntur | 3.17 | - |
| Krishna | 2.84 | - |
| Nellore | 1.80 | - |
| AP & TS | 42.76 Cr | 69.5Cr |
| KA & ROI | 2.80 | - |
| Overseas | 6.85 | - |
| Total WW | 52.41 Cr | 89 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 17.50 | - |
| Ceeded | 5.85 | - |
| Uttarandra | 5.80 | - |
| East | 3.30 | - |
| West | 2.50 | - |
| Guntur | 3.17 | - |
| Krishna | 2.84 | - |
| Nellore | 1.80 | - |
| AP & TS | 42.76 Cr | 69.5Cr |
| KA & ROI | 2.80 | - |
| Overseas | 6.85 | - |
| Total WW | 52.41 Cr | 89 Cr |
Post a Comment