Area | Share | Gross |
---|---|---|
Nizam | 18.15 | - |
Ceeded | 6.18 | - |
Uttarandra | 6.43 | - |
East | 3.48 | - |
West | 2.63 | - |
Guntur | 3.30 | - |
Krishna | 2.95 | - |
Nellore | 1.86 | - |
AP & TS | 44.98 Cr | 73.50Cr |
KA & ROI | 3.04 | - |
Overseas | 7.07 | - |
Total WW | 55.09 Cr | 94.50 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 18.15 | - |
Ceeded | 6.18 | - |
Uttarandra | 6.43 | - |
East | 3.48 | - |
West | 2.63 | - |
Guntur | 3.30 | - |
Krishna | 2.95 | - |
Nellore | 1.86 | - |
AP & TS | 44.98 Cr | 73.50Cr |
KA & ROI | 3.04 | - |
Overseas | 7.07 | - |
Total WW | 55.09 Cr | 94.50 Cr |
Post a Comment