| Area | Share | Gross |
|---|---|---|
| Nizam | 5.45 | - |
| Ceeded | 1.21 | - |
| Uttarandra | 1.50 | - |
| East | 0.93 | - |
| West | 0.69 | - |
| Guntur | 0.90 | - |
| Krishna | 0.91 | - |
| Nellore | 0.56 | - |
| AP & TS | 12.15 Cr | 20.05 Cr |
| KA & ROI | 1.45 | - |
| Overseas | 5.25 | - |
| Total WW | 18.85 Cr | 33.50Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 5.45 | - |
| Ceeded | 1.21 | - |
| Uttarandra | 1.50 | - |
| East | 0.93 | - |
| West | 0.69 | - |
| Guntur | 0.90 | - |
| Krishna | 0.91 | - |
| Nellore | 0.56 | - |
| AP & TS | 12.15 Cr | 20.05 Cr |
| KA & ROI | 1.45 | - |
| Overseas | 5.25 | - |
| Total WW | 18.85 Cr | 33.50Cr |
Post a Comment