Area | Share | Gross |
---|---|---|
Nizam | 15.10 | - |
Ceeded | 4.70 | - |
Uttarandra | 4.50 | - |
East | 2.43 | - |
West | 1.90 | - |
Guntur | 2.55 | - |
Krishna | 2.26 | - |
Nellore | 1.45 | - |
AP & TS | 34.89 Cr | 55.5Cr |
KA & ROI | 2.35 | - |
Overseas | 6.35 | - |
Total WW | 43.59 Cr | 73 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 15.10 | - |
Ceeded | 4.70 | - |
Uttarandra | 4.50 | - |
East | 2.43 | - |
West | 1.90 | - |
Guntur | 2.55 | - |
Krishna | 2.26 | - |
Nellore | 1.45 | - |
AP & TS | 34.89 Cr | 55.5Cr |
KA & ROI | 2.35 | - |
Overseas | 6.35 | - |
Total WW | 43.59 Cr | 73 Cr |
Post a Comment