| Area | Share | Gross |
|---|---|---|
| Nizam | 42.35 | - |
| Ceeded | 20.50 | - |
| Uttarandra | 20.75 | - |
| East | 14.34 | - |
| West | 9.01 | - |
| Guntur | 10.50 | - |
| Krishna | 10.34 | - |
| Nellore | 6.25 | - |
| AP & TS | 134.05Cr | 199Cr |
| KA&ROI | 12.50 | |
| Overseas | 19.00 | - |
| Total WW | 165.55Cr | 265Cr |
Business: 125Cr
Status: Recovered 132% in 14 Days

Post a Comment