Area | Share | Gross |
---|---|---|
Nizam | 16.60 | - |
Ceeded | 5.37 | - |
Uttarandra | 5.23 | - |
East | 2.90 | - |
West | 2.21 | - |
Guntur | 2.87 | - |
Krishna | 2.55 | - |
Nellore | 1.65 | - |
AP & TS | 39.38 Cr | 63Cr |
KA & ROI | 2.65 | - |
Overseas | 6.70 | - |
Total WW | 48.73 Cr | 81.5 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 16.60 | - |
Ceeded | 5.37 | - |
Uttarandra | 5.23 | - |
East | 2.90 | - |
West | 2.21 | - |
Guntur | 2.87 | - |
Krishna | 2.55 | - |
Nellore | 1.65 | - |
AP & TS | 39.38 Cr | 63Cr |
KA & ROI | 2.65 | - |
Overseas | 6.70 | - |
Total WW | 48.73 Cr | 81.5 Cr |
Post a Comment