| Area | Share | Gross |
|---|---|---|
| Nizam | 16.86 | - |
| Ceeded | 5.53 | - |
| Uttarandra | 5.40 | - |
| East | 3.02 | - |
| West | 2.30 | - |
| Guntur | 2.95 | - |
| Krishna | 2.64 | - |
| Nellore | 1.70 | - |
| AP & TS | 40.40 Cr | 65Cr |
| KA & ROI | 2.70 | - |
| Overseas | 6.75 | - |
| Total WW | 49.85 Cr | 83.75 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 16.86 | - |
| Ceeded | 5.53 | - |
| Uttarandra | 5.40 | - |
| East | 3.02 | - |
| West | 2.30 | - |
| Guntur | 2.95 | - |
| Krishna | 2.64 | - |
| Nellore | 1.70 | - |
| AP & TS | 40.40 Cr | 65Cr |
| KA & ROI | 2.70 | - |
| Overseas | 6.75 | - |
| Total WW | 49.85 Cr | 83.75 Cr |
Post a Comment