Area | Share | Gross |
---|---|---|
Nizam | 5.05 | - |
Ceeded | 1.32 | - |
Uttarandra | 1.45 | - |
East | 0.70 | - |
West | 0.60 | - |
Guntur | 0.85 | - |
Krishna | 0.71 | - |
Nellore | 0.40 | - |
AP & TS | 11.08 Cr | 17.5Cr |
KA & ROI | 3.50 | - |
Overseas | 5.00 | - |
Total WW | 19.58 Cr | 35.5Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 5.05 | - |
Ceeded | 1.32 | - |
Uttarandra | 1.45 | - |
East | 0.70 | - |
West | 0.60 | - |
Guntur | 0.85 | - |
Krishna | 0.71 | - |
Nellore | 0.40 | - |
AP & TS | 11.08 Cr | 17.5Cr |
KA & ROI | 3.50 | - |
Overseas | 5.00 | - |
Total WW | 19.58 Cr | 35.5Cr |
Post a Comment