| Area | Share | Gross |
|---|---|---|
| Nizam | 7.60 | - |
| Ceeded | 2.10 | - |
| Uttarandra | 2.40 | - |
| East | 1.06 | - |
| West | 0.81 | - |
| Guntur | 1.08 | - |
| Krishna | 1.02 | - |
| Nellore | 0.56 | - |
| AP & TS | 16.63 Cr | 27.25Cr |
| KA & ROI | 6.75 | - |
| Overseas | 5.95 | - |
| Total WW | 29.33 Cr | 55.75Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 7.60 | - |
| Ceeded | 2.10 | - |
| Uttarandra | 2.40 | - |
| East | 1.06 | - |
| West | 0.81 | - |
| Guntur | 1.08 | - |
| Krishna | 1.02 | - |
| Nellore | 0.56 | - |
| AP & TS | 16.63 Cr | 27.25Cr |
| KA & ROI | 6.75 | - |
| Overseas | 5.95 | - |
| Total WW | 29.33 Cr | 55.75Cr |
Post a Comment