| Area | Share | Gross |
|---|---|---|
| Nizam | 5.75 | - |
| Ceeded | 1.45 | - |
| Uttarandra | 1.60 | - |
| East | 0.80 | - |
| West | 0.66 | - |
| Guntur | 0.92 | - |
| Krishna | 0.78 | - |
| Nellore | 0.44 | - |
| AP & TS | 12.40 Cr | 19.5Cr |
| KA & ROI | 4.00 | - |
| Overseas | 5.20 | - |
| Total WW | 21.60 Cr | 39.5Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 5.75 | - |
| Ceeded | 1.45 | - |
| Uttarandra | 1.60 | - |
| East | 0.80 | - |
| West | 0.66 | - |
| Guntur | 0.92 | - |
| Krishna | 0.78 | - |
| Nellore | 0.44 | - |
| AP & TS | 12.40 Cr | 19.5Cr |
| KA & ROI | 4.00 | - |
| Overseas | 5.20 | - |
| Total WW | 21.60 Cr | 39.5Cr |
Post a Comment