| Area | Share | Gross |
|---|---|---|
| Nizam | 6.20 | - |
| Ceeded | 1.90 | - |
| Uttarandra | 2.08 | - |
| East | 1.00 | - |
| West | 0.73 | - |
| Guntur | 0.94 | - |
| Krishna | 1.14 | - |
| Nellore | 0.52 | - |
| AP & TS | 14.51 Cr | 27.30Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 6.20 | - |
| Ceeded | 1.90 | - |
| Uttarandra | 2.08 | - |
| East | 1.00 | - |
| West | 0.73 | - |
| Guntur | 0.94 | - |
| Krishna | 1.14 | - |
| Nellore | 0.52 | - |
| AP & TS | 14.51 Cr | 27.30Cr |
Post a Comment