| Area | Share | Gross |
|---|---|---|
| Nizam | 0.45 | - |
| Ceeded | 0.07 | - |
| Uttarandra | 0.08 | - |
| East | 0.06 | - |
| West | 0.05 | - |
| Guntur | 0.06 | - |
| Krishna | 0.05 | - |
| Nellore | 0.03 | - |
| AP & TS | 0.85 Cr | 1.70Cr |
| KA & ROI | 0.13 | - |
| Overseas | 0.50 | - |
| Total WW | 1.48 Cr | 3.00Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 0.45 | - |
| Ceeded | 0.07 | - |
| Uttarandra | 0.08 | - |
| East | 0.06 | - |
| West | 0.05 | - |
| Guntur | 0.06 | - |
| Krishna | 0.05 | - |
| Nellore | 0.03 | - |
| AP & TS | 0.85 Cr | 1.70Cr |
| KA & ROI | 0.13 | - |
| Overseas | 0.50 | - |
| Total WW | 1.48 Cr | 3.00Cr |
Post a Comment