| Area | Share | Gross |
|---|---|---|
| Nizam | 6.47 | - |
| Ceeded | 1.98 | - |
| Uttarandra | 2.14 | - |
| East | 1.03 | - |
| West | 0.75 | - |
| Guntur | 0.98 | - |
| Krishna | 1.21 | - |
| Nellore | 0.54 | - |
| AP & TS | 15.10 Cr | 28.40Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 6.47 | - |
| Ceeded | 1.98 | - |
| Uttarandra | 2.14 | - |
| East | 1.03 | - |
| West | 0.75 | - |
| Guntur | 0.98 | - |
| Krishna | 1.21 | - |
| Nellore | 0.54 | - |
| AP & TS | 15.10 Cr | 28.40Cr |
Post a Comment