| Area | Share | Gross |
|---|---|---|
| Nizam | 1.17 | - |
| Ceeded | 0.20 | - |
| Uttarandra | 0.24 | - |
| East | 0.15 | - |
| West | 0.13 | - |
| Guntur | 0.15 | - |
| Krishna | 0.13 | - |
| Nellore | 0.08 | - |
| AP & TS | 2.25 Cr | 4.20Cr |
| KA & ROI | 0.30 | - |
| Overseas | 0.95 | - |
| Total WW | 3.50 Cr | 6.75Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 1.17 | - |
| Ceeded | 0.20 | - |
| Uttarandra | 0.24 | - |
| East | 0.15 | - |
| West | 0.13 | - |
| Guntur | 0.15 | - |
| Krishna | 0.13 | - |
| Nellore | 0.08 | - |
| AP & TS | 2.25 Cr | 4.20Cr |
| KA & ROI | 0.30 | - |
| Overseas | 0.95 | - |
| Total WW | 3.50 Cr | 6.75Cr |
Post a Comment