| Area | Share | Gross |
|---|---|---|
| Nizam | 0.76 | - |
| Ceeded | 0.12 | - |
| Uttarandra | 0.14 | - |
| East | 0.10 | - |
| West | 0.09 | - |
| Guntur | 0.10 | - |
| Krishna | 0.09 | - |
| Nellore | 0.05 | - |
| AP & TS | 1.45 Cr | 2.70Cr |
| KA & ROI | 0.20 | - |
| Overseas | 0.65 | - |
| Total WW | 2.30 Cr | 4.40Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 0.76 | - |
| Ceeded | 0.12 | - |
| Uttarandra | 0.14 | - |
| East | 0.10 | - |
| West | 0.09 | - |
| Guntur | 0.10 | - |
| Krishna | 0.09 | - |
| Nellore | 0.05 | - |
| AP & TS | 1.45 Cr | 2.70Cr |
| KA & ROI | 0.20 | - |
| Overseas | 0.65 | - |
| Total WW | 2.30 Cr | 4.40Cr |
Post a Comment