| Area | Share | Gross |
|---|---|---|
| Nizam | 1.05 | - |
| Ceeded | 0.17 | - |
| Uttarandra | 0.21 | - |
| East | 0.14 | - |
| West | 0.12 | - |
| Guntur | 0.14 | - |
| Krishna | 0.12 | - |
| Nellore | 0.07 | - |
| AP & TS | 2.02 Cr | 3.70Cr |
| KA & ROI | 0.27 | - |
| Overseas | 0.81 | - |
| Total WW | 3.10 Cr | 6.00Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 1.05 | - |
| Ceeded | 0.17 | - |
| Uttarandra | 0.21 | - |
| East | 0.14 | - |
| West | 0.12 | - |
| Guntur | 0.14 | - |
| Krishna | 0.12 | - |
| Nellore | 0.07 | - |
| AP & TS | 2.02 Cr | 3.70Cr |
| KA & ROI | 0.27 | - |
| Overseas | 0.81 | - |
| Total WW | 3.10 Cr | 6.00Cr |
Post a Comment