Area | Share | Gross |
---|---|---|
Nizam | 18.30 | - |
Ceeded | 6.21 | - |
Uttarandra | 6.48 | - |
East | 3.50 | - |
West | 2.65 | - |
Guntur | 3.32 | - |
Krishna | 2.97 | - |
Nellore | 1.87 | - |
AP & TS | 45.30 Cr | 74.1Cr |
KA & ROI | 3.08 | - |
Overseas | 7.10 | - |
Total WW | 55.48 Cr | 95.25 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 18.30 | - |
Ceeded | 6.21 | - |
Uttarandra | 6.48 | - |
East | 3.50 | - |
West | 2.65 | - |
Guntur | 3.32 | - |
Krishna | 2.97 | - |
Nellore | 1.87 | - |
AP & TS | 45.30 Cr | 74.1Cr |
KA & ROI | 3.08 | - |
Overseas | 7.10 | - |
Total WW | 55.48 Cr | 95.25 Cr |
Post a Comment