| Area | Share | Gross |
|---|---|---|
| Nizam | 1.30 | - |
| Ceeded | 0.25 | - |
| Uttarandra | 0.30 | - |
| East | 0.18 | - |
| West | 0.15 | - |
| Guntur | 0.19 | - |
| Krishna | 0.17 | - |
| Nellore | 0.10 | - |
| AP & TS | 2.64 Cr | 5.00Cr |
| KA & ROI | 0.33 | - |
| Overseas | 1.05 | - |
| Total WW | 4.02 Cr | 7.75Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 1.30 | - |
| Ceeded | 0.25 | - |
| Uttarandra | 0.30 | - |
| East | 0.18 | - |
| West | 0.15 | - |
| Guntur | 0.19 | - |
| Krishna | 0.17 | - |
| Nellore | 0.10 | - |
| AP & TS | 2.64 Cr | 5.00Cr |
| KA & ROI | 0.33 | - |
| Overseas | 1.05 | - |
| Total WW | 4.02 Cr | 7.75Cr |
Post a Comment