| Area | Share | Gross |
|---|---|---|
| Nizam | 6.70 | - |
| Ceeded | 2.07 | - |
| Uttarandra | 2.22 | - |
| East | 1.08 | - |
| West | 0.78 | - |
| Guntur | 1.03 | - |
| Krishna | 1.26 | - |
| Nellore | 0.56 | - |
| AP & TS | 15.70 Cr | 29.50Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 6.70 | - |
| Ceeded | 2.07 | - |
| Uttarandra | 2.22 | - |
| East | 1.08 | - |
| West | 0.78 | - |
| Guntur | 1.03 | - |
| Krishna | 1.26 | - |
| Nellore | 0.56 | - |
| AP & TS | 15.70 Cr | 29.50Cr |
Post a Comment