Area | Share | Gross |
---|---|---|
Nizam | 1.20 | - |
Ceeded | 0.60 | - |
Uttarandra | 0.60 | - |
East | 0.37 | - |
West | 0.30 | - |
Guntur | 0.35 | - |
Krishna | 0.27 | - |
Nellore | 0.19 | - |
AP & TS | 3.88 Cr | 6.55Cr |
KA & ROI | 0.19 | - |
Overseas | 0.53 | - |
Total WW | 4.60 Cr | 8.10 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 1.20 | - |
Ceeded | 0.60 | - |
Uttarandra | 0.60 | - |
East | 0.37 | - |
West | 0.30 | - |
Guntur | 0.35 | - |
Krishna | 0.27 | - |
Nellore | 0.19 | - |
AP & TS | 3.88 Cr | 6.55Cr |
KA & ROI | 0.19 | - |
Overseas | 0.53 | - |
Total WW | 4.60 Cr | 8.10 Cr |
Post a Comment