| Area | Share | Gross |
|---|---|---|
| Nizam | 1.65 | - |
| Ceeded | 0.81 | - |
| Uttarandra | 0.80 | - |
| East | 0.44 | - |
| West | 0.40 | - |
| Guntur | 0.48 | - |
| Krishna | 0.40 | - |
| Nellore | 0.26 | - |
| AP & TS | 5.24 Cr | 9.05Cr |
| KA & ROI | 0.26 | - |
| Overseas | 0.70 | - |
| Total WW | 6.20 Cr | 11.15 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 1.65 | - |
| Ceeded | 0.81 | - |
| Uttarandra | 0.80 | - |
| East | 0.44 | - |
| West | 0.40 | - |
| Guntur | 0.48 | - |
| Krishna | 0.40 | - |
| Nellore | 0.26 | - |
| AP & TS | 5.24 Cr | 9.05Cr |
| KA & ROI | 0.26 | - |
| Overseas | 0.70 | - |
| Total WW | 6.20 Cr | 11.15 Cr |
Post a Comment