Area | Share | Gross |
---|---|---|
Nizam | 1.96 | - |
Ceeded | 1.05 | - |
Uttarandra | 1.02 | - |
East | 0.51 | - |
West | 0.67 | - |
Guntur | 1.19 | - |
Krishna | 0.33 | - |
Nellore | 0.29 | - |
AP & TS | 7.02 Cr | 10Cr |
KA | 0.32 | - |
Tamil | 0.50 | - |
Rest | 0.42 | - |
Total WW | 8.20 Cr | 12.5 Cr |
Note: Break Even Mark 36.5Cr
Follow
Area | Share | Gross |
---|---|---|
Nizam | 1.96 | - |
Ceeded | 1.05 | - |
Uttarandra | 1.02 | - |
East | 0.51 | - |
West | 0.67 | - |
Guntur | 1.19 | - |
Krishna | 0.33 | - |
Nellore | 0.29 | - |
AP & TS | 7.02 Cr | 10Cr |
KA | 0.32 | - |
Tamil | 0.50 | - |
Rest | 0.42 | - |
Total WW | 8.20 Cr | 12.5 Cr |
0 Comments