| Area | Share | Gross |
|---|---|---|
| Nizam | 7.40 | - |
| Ceeded | 4.50 | - |
| Uttarandra | 2.95 | - |
| East | 1.30 | - |
| West | 0.94 | - |
| Guntur | 1.58 | - |
| Krishna | 1.12 | - |
| Nellore | 0.65 | - |
| AP & TS | 20.44 Cr | 32.00Cr |
| KA&ROI | 1.43 | - |
| Overseas | 1.68 | - |
| Total WW | 23.55 Cr | 39.00 Cr |
Business: 16Cr
Status: 7.55Cr Profits as of Now
Follow
Follow

Post a Comment