| Area | Share | Gross |
|---|---|---|
| Nizam | 2.75 | - |
| Ceeded | 0.63 | - |
| Uttarandra | 0.75 | - |
| East | 0.33 | - |
| West | 0.32 | - |
| Guntur | 0.32 | - |
| Krishna | 0.41 | - |
| Nellore | 0.24 | - |
| AP & TS | 5.75 Cr | 8.80 Cr |
| KA&ROI | 1.10 | 2.20 |
| Overseas | 4.50 | 9.00 |
| Total WW | 11.35 Cr | 20 Cr |
Business: 40Cr
Status: Recovered 28% on Day1

Post a Comment