| Area | Share | Gross |
|---|---|---|
| Nizam | 7.70 | - |
| Ceeded | 4.70 | - |
| Uttarandra | 3.10 | - |
| East | 1.35 | - |
| West | 0.98 | - |
| Guntur | 1.63 | - |
| Krishna | 1.17 | - |
| Nellore | 0.68 | - |
| AP & TS | 21.31 Cr | 33.75Cr |
| KA&ROI | 1.50 | - |
| Overseas | 1.75 | - |
| Total WW | 24.56 Cr | 41.10 Cr |
Business: 16Cr
Status: 8.56Cr Profits as of Now
Follow
Follow

Post a Comment