Area | Share | Gross |
---|---|---|
Nizam | 9.00 | - |
Ceeded | 3.50 | - |
Uttarandra | 3.30 | - |
East | 1.84 | - |
West | 1.25 | - |
Guntur | 2.05 | - |
Krishna | 1.70 | - |
Nellore | 0.80 | - |
AP & TS | 23.44 Cr | 38.50Cr |
KA&ROI | 2.00 | - |
Overseas | 4.70 | - |
Hindi | 8.50 | 20.50 |
Total WW | 38.64 Cr | 75.50 Cr |
Business: 14Cr
Status: 24Cr+ Profit
Follow
Follow
Post a Comment