Area | Share | Gross |
---|---|---|
Nizam | 10.25 | - |
Ceeded | 4.00 | - |
Uttarandra | 3.70 | - |
East | 2.05 | - |
West | 1.38 | - |
Guntur | 2.29 | - |
Krishna | 1.84 | - |
Nellore | 0.87 | - |
AP & TS | 26.38 Cr | 44.00Cr |
KA&ROI | 2.30 | - |
Overseas | 5.30 | - |
Hindi | 10.20 | 26.00 |
Total WW | 44.18 Cr | 89 Cr |
Business: 14Cr
Status: 30Cr+ Profit
Follow
Follow
Post a Comment