| Area | Share | Gross |
|---|---|---|
| Nizam | 8.65 | - |
| Ceeded | 1.80 | - |
| Uttarandra | 3.10 | - |
| East | 1.43 | - |
| West | 0.97 | - |
| Guntur | 1.21 | - |
| Krishna | 1.55 | - |
| Nellore | 0.62 | - |
| AP & TS | 19.33Cr | 38.75Cr |
| KA&ROI | 2.25 | - |
| Overseas | 6.50 | - |
| Other Lang | 7.00 | - |
| Total WW | 35.08 Cr | 72.50 Cr |
Business: 16.5Cr
Status: Double Blockbuster
Follow
Follow

Post a Comment