| Area | Share | Gross |
|---|---|---|
| Nizam | 4.20 | - |
| Ceeded | 1.35 | - |
| Uttarandra | 1.27 | - |
| East | 0.64 | - |
| West | 0.39 | - |
| Guntur | 0.83 | - |
| Krishna | 0.49 | - |
| Nellore | 0.40 | - |
| AP & TS | 9.57 Cr | 15Cr |
| KA&ROI | 1.25 | - |
| Overseas | 2.65 | - |
| Total WW | 13.47 Cr | 24 Cr |
Business: 90Cr
Status: Decent Opening
Follow
Follow

Post a Comment