Area | Share | Gross |
---|---|---|
Nizam | 5.60 | - |
Ceeded | 1.75 | - |
Uttarandra | 1.62 | - |
East | 0.83 | - |
West | 0.54 | - |
Guntur | 0.95 | - |
Krishna | 0.62 | - |
Nellore | 0.52 | - |
AP & TS | 12.43 Cr | 21Cr |
KA&ROI | 1.50 | - |
Overseas | 3.30 | - |
Hindi | 4.80 | 11.5Cr |
Total WW | 21.73 Cr | 43 Cr |
Business: 90Cr
Status: Towards Huge Disaster
Follow
Follow
Post a Comment