| Area | Share | Gross |
|---|---|---|
| Nizam | 8.90 | - |
| Ceeded | 1.83 | - |
| Uttarandra | 3.50 | - |
| East | 1.47 | - |
| West | 1.04 | - |
| Guntur | 1.25 | - |
| Krishna | 1.59 | - |
| Nellore | 0.64 | - |
| AP & TS | 20.22Cr | 40.50Cr |
| KA&ROI | 2.30 | - |
| Overseas | 6.70 | - |
| Other Lang | 7.10 | - |
| Total WW | 36.32 Cr | 75.00 Cr |
Business: 16.5Cr
Status: Double Blockbuster
Follow
Follow

Post a Comment