Area | Share | Gross |
---|---|---|
Nizam | 8.00 | - |
Ceeded | 1.70 | - |
Uttarandra | 2.80 | - |
East | 1.31 | - |
West | 0.89 | - |
Guntur | 1.11 | - |
Krishna | 1.46 | - |
Nellore | 0.58 | - |
AP & TS | 17.85Cr | 33.50Cr |
KA&ROI | 2.00 | - |
Overseas | 6.05 | - |
Other Lang | 6.45 | - |
Total WW | 32.35 Cr | 65.00 Cr |
Business: 16.5Cr
Status: Towards Double Blockbuster
Follow
Follow
Post a Comment