Area | Share | Gross |
---|---|---|
Nizam | 35.00 | - |
Ceeded | 18.00 | - |
Uttarandra | 19.60 | - |
East | 11.00 | - |
West | 6.30 | - |
Guntur | 7.60 | - |
Krishna | 7.80 | - |
Nellore | 4.00 | - |
AP & TS | 109.30 Cr | 176 Cr |
KA&ROI | 7.85 | - |
Overseas | 13.10 | - |
Total WW | 130.25 Cr | 221.5 Cr |
Business: 90Cr
Status: Recovered 145% Overall, Mega Blockbuster
Follow
Follow