Area | Share | Gross |
---|---|---|
Nizam | 18.28 | - |
Ceeded | 4.55 | - |
Uttarandra | 3.40 | - |
East | 1.72 | - |
West | 1.03 | - |
Guntur | 2.00 | - |
Krishna | 1.53 | - |
Nellore | 0.72 | - |
AP & TS | 33.23 Cr | 53.5 Cr |
KA&ROI | 3.70 | - |
Overseas | 7.75 | - |
Other Languages | 2.00 | 4.5 |
Total WW | 46.68 Cr | 82 Cr |
Business: 50Cr (All Languages)
Status: Recovered 98.3% Overall in Telugu Version
Follow
Follow
Post a Comment