| Area | Share | Gross |
|---|---|---|
| Nizam | 1.65 | - |
| Ceeded | 0.68 | - |
| Uttarandra | 0.65 | - |
| East | 0.37 | - |
| West | 0.25 | - |
| Guntur | 0.42 | - |
| Krishna | 0.23 | - |
| Nellore | 0.15 | - |
| AP & TS | 4.40 Cr | 7 Cr |
| KA&ROI | 0.30 | - |
| Overseas | 0.40 | - |
| Total WW | 5.10 Cr | 8.50 Cr |
Business: 22Cr
Status: Good Day1 at Boxoffice
Follow
Follow

Post a Comment