| Area | Share | Gross |
|---|---|---|
| Nizam | 4.50 | - |
| Ceeded | 2.00 | - |
| Uttarandra | 1.84 | - |
| East | 1.50 | - |
| West | 1.85 | - |
| Guntur | 2.07 | - |
| Krishna | 1.02 | - |
| Nellore | 0.73 | - |
| AP & TS | 15.51 Cr | 22 Cr |
| KA&ROI | 1.10 | - |
| Overseas | 2.00 | - |
| Total WW | 18.61 Cr | 28 Cr |
Business: 80Cr
Status: Recovered 23% on Day1

Post a Comment