| Area | Share | Gross |
|---|---|---|
| Nizam | 40.20 | - |
| Ceeded | 9.70 | - |
| Uttarandra | 9.75 | - |
| East | 6.19 | - |
| West | 4.40 | - |
| Guntur | 5.56 | - |
| Krishna | 5.16 | - |
| Nellore | 2.55 | - |
| AP & TS | 83.55 Cr | 125 Cr |
| KA&ROI | 25.50 | 55 |
| North | 38.00 | 86 |
| Overseas | 51.00 | 105 |
| Total WW | 198.05 Cr | 371 Cr |
Business: 370Cr
Status: Recovered 53% in 3 Days

Post a Comment