| Area | Share | Gross |
|---|---|---|
| Nizam | 19.60 | - |
| Ceeded | 5.10 | - |
| Uttarandra | 5.38 | - |
| East | 3.95 | - |
| West | 2.85 | - |
| Guntur | 3.25 | - |
| Krishna | 2.80 | - |
| Nellore | 1.46 | - |
| AP & TS | 44.39 Cr | 68 Cr |
| KA&ROI | 10.00 | 20 |
| North | 13.00 | 30 |
| Overseas | 29.00 | 62 |
| Total WW | 96.39 Cr | 180 Cr |
Business: 370Cr
Status: Recovered 26% on Day1

Post a Comment