| Area | Share | Gross |
|---|---|---|
| Nizam | 4.25 | - |
| Ceeded | 1.05 | - |
| Uttarandra | 1.12 | - |
| East | 0.46 | - |
| West | 0.44 | - |
| Guntur | 0.50 | - |
| Krishna | 0.60 | - |
| Nellore | 0.34 | - |
| AP & TS | 8.76 Cr | 13.5 Cr |
| KA&ROI | 1.75 | 3.50 |
| Overseas | 6.10 | 12.00 |
| Total WW | 16.61 Cr | 29.00 Cr |
Business: 40Cr
Status: Recovered 41% in 2 Days

Post a Comment