| Area | Share | Gross |
|---|---|---|
| Nizam | 30.72 | - |
| Ceeded | 14.17 | - |
| Uttarandra | 8.39 | - |
| East | 5.75 | - |
| West | 4.78 | - |
| Guntur | 8.27 | - |
| Krishna | 4.62 | - |
| Nellore | 3.17 | - |
| AP & TS | 79.87 Cr | 106 |
| KA&ROI | 11.45 | 23 |
| North | 10.00 | 23 |
| Overseas | 27.75 | 56 |
| Total WW | 129.07Cr | 208Cr |
Business: 180Cr
Status: Recovered 71.6% in 2 Days

Post a Comment