| Area | Share | Gross |
|---|---|---|
| Nizam | 41.47 | - |
| Ceeded | 19.17 | - |
| Uttarandra | 11.18 | - |
| East | 7.10 | - |
| West | 5.73 | - |
| Guntur | 9.86 | - |
| Krishna | 6.21 | - |
| Nellore | 4.28 | - |
| AP & TS | 105 Cr | 144 |
| KA&ROI | 16.30 | 34 |
| North | 18.50 | 44 |
| Overseas | 30.50 | 62 |
| Total WW | 170.30Cr | 284Cr |
Business: 180Cr
Status: Recovered 94.6% in 4 Days

Post a Comment